San Diego Market Report
$931,096
AVERAGE PRICE OF 2,308 HOMES$890,440
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,980,436
AVERAGE PRICE OF 568 MULTI-MILLION DOLLAR HOMES$1,468,804
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$1,202,153
AVERAGE PRICE OF 478 HOMES WITH A POOL$798,948
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $931,096 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $431,864 |
2 bedrooms | $719,767 |
3 bedrooms | $918,431 |
4 bedrooms | $1,251,348 |
5 bedrooms | $2,154,224 |
San Diego Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 2,128 | 2,515 | 2,980 | 3,255 | 3,227 |
Average Price | $962,497 | $945,088 | $935,179 | $940,360 | $1,047,012 |
Avg Price Change | +1.84% | +1.06% | -0.55% | -11.34% | +10.68% |
Median Price | $679,282 | $685,250 | $692,487 | $696,542 | $693,379 |
Med Price Change | -0.88% | -1.06% | -0.59% | +0.46% | -0.34% |
Avg Bedrooms | 2.69 beds | 2.71 beds | 2.72 beds | 2.74 beds | 2.85 beds |
Avg Bathrooms | 2.14 baths | 2.07 baths | 2.09 baths | 2.11 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grossmont Union High School District | 2 | $874,500 | 48 days |
Poway Unified School District | 87 | $1,096,221 | 28 days |
San Diego Unified School District | 533 | $855,410 | 48 days |
San Dieguito High School District | 52 | $2,311,946 | 49 days |
Sweetwater Union High School District | 30 | $509,489 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,308 | $931,096 | 49 days |
Distressed Homes | 20 | $890,440 | 104 days |
Multi-Million Dollar Homes | 568 | $1,980,436 | 66 days |
Newly Built Homes | 116 | $1,468,804 | 89 days |
Homes with a Pool | 478 | $1,202,153 | 55 days |
Reduced Price Homes | 43 | $798,948 | 41 days |